Current Rental Rates
Below are all rates for rooms and accessories as of June 2, 2022.
Room Name | Capacity | Full Day | ***Half Day/ Evening | Hourly |
---|---|---|---|---|
Sanctuary - Free Event | 320 Main 30 Balcony | $300.00 | $205.00 | $80.00 * |
Sanctuary - Ticketed Event | 320 Main 30 Balcony | $460.00 | N/A | N/A |
Sanctuary - Front Only | Stage + 3 Pews | $255.00 | $140.00 | $60.00* |
Chapel | 45 | $150.00 | $105.00 | $45.00 |
Friendship Room | 45 | $150.00 | $105.00 | $45.00 |
Room 202/203 | 30 | $135.00 | $95.00 | $40.00 |
Gymnasium | 160 - 180 | $170.00 | $110.00 | $45.00 |
Kitchen - All Facilities | $220.00 | $135.00 | $55.00 | |
Greeting Area | $95.00 | $70.00 | N/A | |
Parking Lot - Half | 50 Spaces | $135.00 | $95.00 | $40.00 |
Audiovisual Equipment (available in sanctuary only) | See table below | See table below | N/A | |
Audiovisual Operatior | 4 Hour Minimum | See table below | See table below | N/A |
Custodian Fee** (Friday & Saturday) | $85.00** | $85.00** | $85.00** | |
Garbage Deposit | $50.00 | $50.00 | $50.00 |
Notes
* Hourly rates for the sanctuary apply only in July and August.
** Custodian fee (Friday or Saturday): $85 for use of sanctuary; $40 for friendship room, gym, chapel, kitchen
*** Maximum 4 hours half day or evening
Current Sanctuary AV Rates
Sanctuary | Requirements | Half Day (4 hours) | Full Day (8 hours) |
---|---|---|---|
Audiovisual—NO live streaming | AV Equipment (projector & audio) + 1 tech operator | $150 (equipment set up and use) $150 (1 tech operator) | $150 (equipment set up and use) $300 (1 tech operator X 2) |
Audiovisual—NO live streaming Harcourt renters (memorials etc) * | AV Equipment (projector & audio) + 1 tech operator | No equipment charge $150 (1 tech operator) | |
Live streaming – Harcourt renters (memorials etc)* | AV and live streaming equipment + 2 tech operators | No equipment charge $300 (2 tech operators) | |
Live streaming—External renters | AV and live streaming equipment + 2 tech operators | $150 (equipment setup and use) $300 (2 tech operators) | $150 (equipment set up and use) $600 (2 tech operators X 2) |
Live steaming—Discounted renters** | AV and live streaming equipment + 2 tech operators | $125 (equipment setup and use) $250 (2 tech operators) | $125 (equipment setup and use) $500 (2 tech operators X 2) |
Notes
* Saturday surcharge: $50
** Multiple days or weeks throughout the year
All rentals require a signed rental agreement.
Room Rental Application If you would like to rent one of our spaces, please fill out our online form or find the physical copy here and email it to office@harcourtuc.ca.
For more information please contact the church: office@harcourtuc.ca or phone 519-824-4177.